Coverage report: 77%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 1768 | 400 | 0 | 77% |
app/__init__.py | 13 | 0 | 0 | 100% |
app/charts.py | 42 | 16 | 0 | 62% |
app/docutils.py | 1 | 0 | 0 | 100% |
app/filters.py | 29 | 1 | 0 | 97% |
app/forms.py | 122 | 0 | 0 | 100% |
app/models.py | 290 | 11 | 0 | 96% |
app/utils/__init__.py | 545 | 306 | 0 | 44% |
app/utils/datafile_handler.py | 23 | 7 | 0 | 70% |
app/utils/xlsx_handler.py | 278 | 16 | 0 | 94% |
app/views.py | 425 | 43 | 0 | 90% |
No items found using the specified filter.